May 19 2019 4:17  (-91.119.3.204)
Jul 29 2018 10:40  (149.167.203.175)
Mar 14 2018 20:10  (-68.21.144.66)
Nov 6 2012 22:52  (StannieV-145.53.251.218)
Nov 6 2012 22:51  (-145.53.251.218)
Apr 5 2012 22:55  (-131.107.0.83)
Jul 1 2009 18:54  (hoekstra@factoryinsite.com-76.235.217.123)
Feb 26 2009 21:57  (-72.37.171.52)
Nov 18 2008 20:11  (-149.173.6.25)
Nov 18 2008 20:09  (-149.173.6.25)
Aug 28 2008 20:15  (Bosse Goransson (SE)-91.95.25.52)
Dec 24 2005 4:20  (-202.54.135.227)
Dec 24 2005 4:19  (-202.54.135.227)
Sep 8 2005 11:38  (-201.13.18.24)
Sep 8 2005 11:37  (-201.13.18.24)
Sep 2 2005 7:47  (-207.46.89.17)
Jun 13 2005 6:41  (-213.84.149.28)
May 9 2005 21:02  (-131.107.0.87)
Apr 23 2005 4:05  (-202.114.97.142)
Apr 1 2005 12:51  (-200.142.239.170)
Apr 1 2005 12:50  (-200.142.239.170)
Apr 1 2005 12:50  (-200.142.239.170)
Mar 7 2005 7:10  (Andrea Gelati (agelati@protocube.com)-80.205.161.87)
Mar 7 2005 7:09  (Andrea Gelati (agelati@protocube.com)-80.205.161.87)
Jan 4 2005 10:40  (-12.38.198.253)
Dec 22 2004 9:42  (-216.251.50.73)
Dec 21 2004 4:09  (-168.120.9.60)
Dec 17 2004 11:34  (-218.15.108.243)
Sep 24 2004 13:37  (-12.149.100.21)
Sep 21 2004 12:18  (-200.137.132.37)
Sep 14 2004 6:47  (-195.20.100.43)
Sep 14 2004 6:47  (-195.20.100.43)
Aug 30 2004 11:36  (-193.226.88.66)
Aug 30 2004 11:32  (-193.226.88.66)
Aug 30 2004 11:31  (-193.226.88.66)
Jul 18 2004 20:34  (anfortas.geo@yahoo.com-216.204.61.86)
Jul 9 2004 11:16  (-217.5.65.162)
Jul 9 2004 11:16  (-217.5.65.162)
Jun 18 2004 17:26  (egray1@hot.rr.com-198.26.123.37)
Jun 17 2004 14:34  (-150.113.7.99)
Jun 17 2004 14:33  (-150.113.7.99)
Jun 17 2004 14:30  (-150.113.7.99)
Jun 2 2004 18:58  (-69.15.24.162)
May 7 2004 22:15  (AlexanderGross-217.186.112.150)
May 7 2004 22:14  (AlexanderGross-217.186.112.150)