Dec 25 2011 19:07  (-95.49.24.22)
Dec 25 2011 19:05  (-95.49.24.22)
Dec 30 2009 15:28  (-74.47.120.43)
Dec 30 2009 15:27  (-74.47.120.43)
Dec 30 2009 15:25  (-74.47.120.43)
Dec 26 2007 21:16  (-166.70.146.22)
Apr 30 2007 13:08  (-68.151.226.132)
Apr 24 2007 9:24  (josep1er@cmich.edu-141.209.229.179)
Oct 14 2006 11:27  (-82.154.96.97)
Oct 14 2006 11:27  (-82.154.96.97)
Feb 22 2006 3:00  (-212.143.109.73)
Feb 22 2006 2:59  (-212.143.109.73)
Dec 16 2005 21:34  (-67.64.183.137)
Jun 23 2005 17:07  (-64.132.220.21)
Nov 8 2004 2:10  (-165.21.154.15)
Nov 8 2004 2:09  (-165.21.154.15)
May 12 2004 0:18  (rhymes-80.180.11.155)