Mar 28 2006 11:40  (-65.223.205.130)
Oct 10 2005 12:00  (-12.180.123.94)
Jun 21 2005 23:33  (-143.238.2.151)
Feb 23 2005 14:41  (66.249.65.229)
Jan 31 2005 11:21  (-63.87.170.71)
Jan 31 2005 11:19  (-63.87.170.71)
Jun 24 2004 10:01  (-82.68.202.1)
Jun 2 2004 10:25  (-67.122.28.208)
May 14 2004 16:01  (Nat Luengnaruemitchai-141.155.77.196)
Apr 30 2004 16:25  (-69.1.135.4)
Apr 30 2004 11:45  (-69.1.135.4)