Sep 10 2019 19:56  (75.54.101.29)
Jun 3 2018 19:17  (-94.242.44.223)
Apr 19 2018 4:07  (113.200.106.222)
Jan 4 2007 19:14  (-203.28.159.169)
Jan 4 2007 19:13  (-203.28.159.169)
Oct 14 2006 11:26  (-82.154.96.97)
Oct 14 2006 11:25  (-82.154.96.97)
Jul 28 2006 12:37  (BK-66.46.213.4)
Jul 28 2006 12:36  (BK-66.46.213.4)
Jun 27 2006 14:56  (BK-66.46.213.4)
Mar 5 2006 15:54  (-87.74.2.218)
Feb 6 2006 19:20  (-131.107.0.73)
Aug 22 2005 7:29  (-164.164.96.53)
May 1 2005 19:57  (65.54.188.149)
Feb 8 2005 2:55  (PeteGonzalez-68.15.141.213)
Jan 26 2005 18:32  (CRPietschmann-12.180.174.83)
Jan 1 2005 13:39  (-65.246.194.4)
Dec 14 2004 23:52  (207.46.98.111)
Dec 5 2004 10:16  (-4.35.161.36)
Nov 5 2004 19:51  (-216.58.227.10)
Sep 30 2004 16:11  (-80.132.186.162)
Jul 8 2004 0:45  (Mike Schinkel [mikes(at)xtras(dot)net]-216.91.86.37)
Jun 10 2004 5:31  (213.174.190.137)
Jun 10 2004 5:30  (213.174.190.137)
May 27 2004 0:13  (65.54.164.114)
May 19 2004 9:26  (-213.174.190.137)
May 15 2004 15:25  (-4.35.161.81)
May 15 2004 14:33  (4.35.161.81)
May 14 2004 12:36  (marnott-56.0.96.102)
May 11 2004 3:22  (-213.100.148.20)
May 7 2004 15:03  (-207.46.228.16)
May 7 2004 15:03  (anathan-207.46.228.16)
Apr 28 2004 17:13  (marnott-56.0.96.102)
Apr 26 2004 18:25  (jachymko-213.199.128.147)
Apr 26 2004 14:41  (207.46.121.10)
Apr 26 2004 14:40  (-207.46.121.10)
Apr 26 2004 14:40  (-207.46.121.10)
Apr 26 2004 11:30  (marnott-56.0.96.17)
Apr 26 2004 11:26  (marnott-56.0.96.17)
Apr 26 2004 11:24  (marnott-56.0.96.17)