Jul 21 2010 21:50  (-74.13.52.113)
Mar 6 2010 16:56  (-87.166.57.32)
Mar 6 2010 16:53  (-87.166.57.32)
Feb 1 2010 21:04  (-67.168.202.202)
Feb 1 2010 21:02  (-67.168.202.202)
Feb 1 2010 21:02  (-67.168.202.202)
Feb 1 2010 21:01  (-67.168.202.202)
Jun 7 2009 15:14  (-189.30.149.121)
May 30 2008 18:22  (-204.174.12.18)
Apr 15 2008 21:26  (75.19.157.199)
Apr 8 2008 9:27  (assan212-58.145.170.105)
Apr 7 2008 17:45  (129.21.93.144)
Apr 6 2008 14:23  (0.04-212.6.39.20)
Nov 29 2007 0:24  (-64.201.38.167)
Nov 28 2007 23:16  (-64.201.38.167)
Nov 28 2007 23:16  (-64.201.38.167)
Nov 28 2007 23:15  (-64.201.38.167)
Nov 6 2007 15:00  (talg@netvision.net.il-192.117.103.75)
Oct 19 2007 16:47  (-84.160.198.149)
Jan 25 2007 17:07  (-159.121.103.230)
Jan 25 2007 17:05  (-159.121.103.230)
Oct 11 2006 3:27  (-195.212.29.67)
Oct 3 2006 15:58  (davidwt-66.1.187.109)
Oct 3 2006 15:57  (davidwt-66.1.187.109)
May 10 2006 9:44  (213.182.140.126)
Oct 3 2005 6:21  (-212.250.215.13)
Oct 3 2005 6:10  (-212.250.215.13)
Mar 8 2005 9:07  (-159.121.103.230)
Mar 8 2005 9:05  (-159.121.103.230)
Mar 8 2005 9:04  (-159.121.103.230)
Mar 8 2005 9:04  (-159.121.103.230)
Mar 8 2005 9:02  (-159.121.103.230)
Mar 8 2005 9:02  (-159.121.103.230)
Mar 8 2005 9:01  (-159.121.103.230)
Feb 20 2005 13:04  (66.249.71.67)
Jan 28 2005 10:04  (-204.80.222.11)
Aug 1 2004 22:56  (anfortas.geo@yahoo.com-216.204.61.86)
Jun 7 2004 13:56  (-207.46.228.98)
Apr 20 2004 16:27  (OmarShahine-207.46.125.18)