Aug 31 2010 21:10  (-72.248.115.51)
Aug 18 2009 21:48  (-173.75.229.134)
May 19 2009 16:11  (-66.54.171.18)
May 19 2009 16:11  (-66.54.171.18)
May 19 2009 15:28  (-66.54.171.18)
May 18 2009 23:26  (-66.54.171.18)
Aug 8 2008 16:39  (-192.128.133.68)
Aug 8 2008 16:39  (-192.128.133.68)
Jun 3 2007 15:55  (-84.155.137.237)
Feb 18 2007 8:56  (-84.155.145.235)
Oct 13 2006 5:16  (-222.252.237.236)
May 23 2006 0:01  (http---mysite.verizon.net-ai_productions-72.65.221.30)
May 22 2006 22:57  (http---mysite.verizon.net-ai_productions-72.65.221.30)
Aug 22 2004 16:53  (Eric Wilson-66.0.71.253)
Aug 1 2004 21:16  (anfortas.geo@yahoo.com-216.204.61.86)
Jun 17 2004 6:53  (-193.203.86.2)
Jun 17 2004 6:49  (-193.203.86.2)
Jun 8 2004 3:32  (-193.83.240.167)
May 12 2004 2:33  (-4.35.161.189)