Feb 26 2013 15:34  (-79.199.85.178)
Dec 8 2010 1:57  (-85.147.137.77)
Jan 2 2010 14:33  (-76.226.19.191)
Jan 2 2010 13:43  (-76.226.19.191)
Jan 2 2010 13:27  (-76.226.19.191)
May 12 2009 14:43  (-87.103.106.38)
Sep 26 2008 19:02  (-68.1.155.102)
Jun 12 2007 17:58  (-194.247.82.75)
Nov 16 2006 10:45  (TiVo-212.87.70.50)
Jan 11 2006 1:01  (-203.23.22.152)
Jan 11 2006 0:59  (-203.23.22.152)
Jan 11 2006 0:59  (-203.23.22.152)
Nov 15 2004 20:48  (-61.51.217.214)
Nov 15 2004 20:48  (-61.51.217.214)