Oct 18 2022 4:00  (-95.220.199.28)
Jan 3 2007 22:15  (-131.107.0.103)
Oct 12 2006 5:47  (-82.234.141.178)
Oct 12 2006 5:16  (-82.234.141.178)
Oct 12 2006 5:10  (-82.234.141.178)
Oct 12 2006 4:57  (-82.234.141.178)
Oct 4 2005 20:59  (-203.26.206.130)
May 2 2005 12:58  (65.54.188.149)
May 2 2005 12:50  (65.54.188.149)
Dec 7 2004 12:30  (jcwiese@yahoo.com-209.157.141.98)
Jul 18 2004 18:07  (anfortas.geo@yahoo.com-216.204.61.86)
Jun 21 2004 4:07  (-61.213.120.144)
Jun 21 2004 4:00  (-61.213.120.144)
Jun 21 2004 3:58  (-61.213.120.144)
Jun 21 2004 3:56  (-61.213.120.144)
May 18 2004 16:24  (Jack Hudler-216.198.83.226)
May 18 2004 15:42  (Jack Hudler-216.198.83.226)
May 18 2004 13:00  (-216.198.83.226)
May 18 2004 12:58  (-216.198.83.226)
May 18 2004 12:44  (-216.198.83.226)
May 18 2004 12:43  (-216.198.83.226)
May 18 2004 12:43  (-216.198.83.226)
May 12 2004 16:37  (-208.31.211.130)
May 12 2004 15:08  (-208.31.211.130)