Sep 13 2019 22:00  (-201.93.62.59)
Sep 13 2019 22:00  (-201.93.62.59)
Sep 13 2019 21:57  (-201.93.62.59)
Sep 13 2019 21:56  (-201.93.62.59)
Sep 13 2019 21:56  (-201.93.62.59)
Feb 23 2005 14:55  (66.249.65.229)
Feb 23 2005 14:55  (66.249.65.229)
Feb 23 2005 14:41  (66.249.65.229)
Feb 23 2005 14:03  (66.249.65.229)
Feb 23 2005 13:42  (66.249.65.229)
Jan 29 2005 0:50  (64.124.85.72)
Jan 28 2005 11:49  (-216.94.28.170)
Jan 28 2005 11:41  (-216.94.28.170)
Jan 2 2005 12:28  (64.124.85.205)
Jan 2 2005 12:28  (64.124.85.205)
Dec 29 2004 23:01  (64.124.85.208)
Dec 29 2004 22:59  (64.124.85.208)
Dec 17 2004 10:53  (64.124.85.93)
Dec 17 2004 10:52  (64.124.85.93)
Jun 21 2004 10:47  (vfinn-194.149.77.201)
Jun 21 2004 10:47  (vfinn-194.149.77.201)
Jun 7 2004 10:36  (-64.140.176.34)