Oct 24 2021 13:08  (-84.110.53.106)
Oct 24 2021 12:44  (-84.110.53.106)
Oct 23 2021 18:32  (-217.132.231.84)
Oct 23 2021 17:50  (-217.132.231.84)
May 18 2008 18:31  (-69.202.153.107)
Jan 25 2007 10:21  (Rob Ashton-81.130.44.245)
Oct 12 2006 5:46  (-82.234.141.178)
Oct 12 2006 5:22  (-82.234.141.178)
Oct 12 2006 5:17  (-82.234.141.178)
Oct 12 2006 5:10  (-82.234.141.178)
Oct 12 2006 5:07  (-82.234.141.178)
Oct 12 2006 4:53  (-82.234.141.178)
Oct 12 2006 3:50  (-82.234.141.178)
Oct 12 2006 3:32  (-82.234.141.178)
Oct 11 2006 10:04  (-82.234.141.178)
Jan 4 2006 20:56  (219.106.0.163)
Apr 27 2005 4:49  (-217.136.241.227)
Mar 17 2005 0:03  (-203.167.235.141)
Dec 7 2004 12:21  (jcwiese@yahoo.com-209.157.141.98)
Sep 24 2004 1:37  (-203.122.161.150)
Sep 3 2004 1:29  (-203.62.210.2)
Aug 31 2004 18:10  (200.40.239.69)
Jul 18 2004 18:58  (anfortas.geo@yahoo.com-216.204.61.86)
Jun 2 2004 10:21  (-67.122.28.208)
Jun 2 2004 10:21  (-67.122.28.208)
Jun 2 2004 10:20  (-67.122.28.208)
May 13 2004 7:27  (Andreas Häber-80.212.17.61)
May 12 2004 17:42  (-208.31.211.130)