Aug 9 2010 19:12  (-97.79.160.250)
Sep 23 2009 16:17  (-141.89.224.147)
Apr 13 2009 20:41  (-24.18.156.231)
Nov 18 2005 17:57  (-216.59.173.204)
Nov 18 2005 17:56  (-216.59.173.204)
Jun 14 2005 18:41  (-145.118.87.212)
Jan 31 2005 11:27  (-62.178.83.95)
Dec 24 2004 21:33  (-12.162.45.119)
Dec 19 2004 18:32  (207.46.98.111)
Dec 1 2004 18:04  (-131.107.71.93)
Dec 1 2004 18:00  (-131.107.71.93)
Dec 1 2004 17:59  (-131.107.71.93)
Nov 5 2004 15:25  (65.54.188.149)
Nov 5 2004 15:24  (65.54.188.149)
Nov 5 2004 5:59  (65.54.188.149)
Nov 5 2004 5:58  (65.54.188.149)
Nov 5 2004 5:58  (65.54.188.149)
Jun 25 2004 15:07  (ShawnFa-131.107.3.70)
Jun 25 2004 15:05  (-131.107.3.70)
May 25 2004 6:53  (-196.44.76.12)
Apr 26 2004 12:41  (anathan-131.107.3.70)
Apr 23 2004 17:42  (anathan-207.46.238.137)
Apr 22 2004 15:36  (anathan-131.107.3.70)
Apr 22 2004 15:34  (-131.107.3.85)