Sep 11 2010 13:17  (jnm2-74.212.46.188)
May 17 2010 9:09  (-211.99.232.98)
May 17 2010 9:08  (-211.99.232.98)
Apr 7 2009 12:09  (-87.78.232.224)
Apr 7 2009 12:07  (-87.78.232.224)
Apr 7 2009 12:06  (-87.78.232.224)
Mar 16 2008 12:03  (-80.229.154.5)
Mar 16 2008 12:03  (-80.229.154.5)
Mar 16 2008 12:02  (-80.229.154.5)
Aug 15 2007 1:40  (-74.74.236.101)
Aug 15 2007 1:40  (-74.74.236.101)
Aug 15 2007 1:37  (-74.74.236.101)
Jul 8 2007 3:09  (-67.167.68.228)
Oct 20 2006 15:16  (-206.24.48.1)
Oct 20 2006 15:14  (-206.24.48.1)
Oct 20 2006 15:13  (-206.24.48.1)
Mar 29 2006 21:57  (-67.173.87.28)
Jan 12 2006 15:10  (-198.22.123.105)
Jan 12 2006 15:10  (-198.22.123.105)
Jul 14 2005 9:22  (-157.247.252.11)
Jun 29 2005 22:48  (-131.107.0.89)
May 20 2005 14:41  (-70.56.64.214)
Feb 23 2005 4:51  (66.249.65.229)
Feb 23 2005 4:41  (66.249.65.229)
Feb 22 2005 18:23  (66.249.65.229)
Oct 27 2004 22:08  (-68.57.248.169)
May 19 2004 18:41  (KeithWissing-24.152.193.198)
May 19 2004 18:19  (-24.152.193.198)
May 19 2004 18:17  (-24.152.193.198)